2 Feb 2023 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 14,792 | $40.33 | $596,561 2 Feb 2023 | 50,068 | ↗ |
7 Jun 2021 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 18,405 | $58.16 | $1,070,435 7 Jun 2021 | 38,174 | ↗ |
2 Feb 2021 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 10,000 | $61.92 | $619,200 2 Feb 2021 | 48,174 | ↗ |
24 Aug 2020 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Option | 8,241 | $34.82 | $286,952 24 Aug 2020 | 54,178 | ↗ |
14 Aug 2020 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Option | 3,134 | $34.82 | $109,126 14 Aug 2020 | 39,335 | ↗ |
22 Aug 2019 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Option | 16,500 | $21.79 | $359,535 22 Aug 2019 | 35,983 | ↗ |
28 Nov 2018 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 11,985 | $51.00 | $611,235 28 Nov 2018 | 27,568 | ↗ |
13 Jun 2018 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Option | 10,000 | $15.83 | $158,300 13 Jun 2018 | 41,494 | ↗ |
11 May 2017 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Option | 2,750 | $14.79 | $40,673 11 May 2017 | 29,780 | ↗ |
18 Nov 2016 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 9,728 | $53.91 | $524,436 18 Nov 2016 | 13,372 | ↗ |
24 Aug 2016 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 11,000 | $54.56 | $600,160 24 Aug 2016 | 23,100 | ↗ |
24 Aug 2016 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 11,000 | $54.56 | $600,160 24 Aug 2016 | 23,100 | ↗ |
3 Sep 2015 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 20,000 | $54.00 | $1,080,000 3 Sep 2015 | 30,965 | ↗ |
11 Sep 2013 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 10,000 | $39.75 | $397,500 11 Sep 2013 | 12,517 | ↗ |
6 Mar 2013 | EAT Brinker International, Inc. | Steve Provost EVP and President Maggiano's | Sale | 27,000 | $35.13 | $948,510 6 Mar 2013 | 530 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpobn52e9KtnK%2BdXaW%2FsMLOrKs%3D